Rank | State | Contributors | Donations | Amount |
1 | CA | 139 | 444 | $66,116.85 |
2 | MO | 174 | 381 | $54,797.94 |
3 | MN | 62 | 370 | $36,912.23 |
4 | NC | 36 | 217 | $30,790.46 |
5 | OR | 26 | 165 | $30,689.00 |
6 | TN | 33 | 70 | $22,172.50 |
7 | NE | 20 | 57 | $19,218.45 |
8 | WA | 40 | 113 | $19,169.00 |
9 | MI | 64 | 178 | $17,124.65 |
10 | FL | 65 | 115 | $16,835.00 |
11 | KS | 34 | 74 | $15,385.44 |
12 | WI | 51 | 174 | $13,900.00 |
13 | IL | 71 | 145 | $13,463.00 |
14 | TX | 40 | 76 | $12,425.00 |
15 | CO | 37 | 104 | $11,029.00 |
as of 4/20/2020